
Features about Electric Syringe Pump:
1. Applicable syringe: 12 brands for user-defined
2. Occlusion sensitivity: adjustable
3. Can be stacked up and integrated into multi-channel
4. Syringe size: 10, 20, 30, 50 ml
5. Accuracy: ±2%
6. Flow rate: 0.1-1300 ml/h
7. KVO rate: 0.1-1 ml/h in 0.1 ml/h increments, adjustable
Technical Specifications about Electric Syringe Pump:
Model | SY-G079-2 Syringe Pump |
Syringe Size | 10, 20, 30, 50 ml |
Applicable Syringe | 2 brands built-in (BD, B. Braun), 10 brands for user-defined |
Volume | 0.1- 9999 ml <1000 ml in 0.1 ml increments ≥1000 mL in 1 ml increments |
Flow Rate | Syringe 10 ml: 0.1- 400 ml/h Syringe 20 ml: 0.1- 600 ml/h Syringe 30 ml: 0.1- 900 ml/h Syringe 50 ml: 0.1-1300 ml/h <100 ml/h in 0.1 ml/h increments or decrements ≥100 ml/h in 1 ml/h increments or decrements |
Bolus Rate | Syringe 10 ml: 400 ml/h Syringe 20 ml: 600 ml/h Syringe 30 ml: 900 ml/h Syringe 50 ml: 1300 ml/h |
Accuracy | ±2% |
Infusion Mode | Flow rate: ml/min, ml/h Time-based Body weight: mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h |
KVO Rate | 0.1 -1ml/h in 0.1 ml/h increments or decrements, adjustable |
Alarms | Occlusion, syringe drop off, near empty, end program, low pressure, end battery, AC power off, motor malfunction, unattended pump, syringe moved accidently, pressure sensor error |
Additional Features | Syringe identification, bolus, real-time shift totals, occlusion pressure release, mute, automatic power switching, residue reminder, system memory |
Occlusion Sensitivity | High: 0.02-0.06 Mpa Medium: 0.06-0.09 Mpa Low: 0.09-0.12 MPa |
Power Supply, AC | 110/230 V (optional), 50/60 Hz, 20 VA |
Battery | 9.6 ±1.6 V, rechargeable |
Battery Life | 5 hours at 5 ml/h |
Working Temperature | 5- 40°C |
Relative Humidity | 20-90% |
Atmospheric Pressure | 860-1060 hpa |
Size | 314*167*140 mm |
Weight | 2.5 kgs |
Safety Classification | Class II, type CF |
Picture of Electric Syringe Pump:





Main products:
FAQ:
Q: How to purchase your products ?
A: You can contact with us and purchase from our company directly. Normal procedure is: offer, sign contract, payment and shipment.
Q: What's the warranty for the products ?
A: The free warranty is one year from the date of commissioning qualified. However, we will still provide good after-sales service after warranty period.
Q: Can we visit your factory ?
A: Of course, welcome to visit our factory if you come to China.
Q: How long is the validity of quotation ?
A: Generally, our price is valid within one month from the date of quotation. The
price will be adjusted appropriately as the price fluctuation of raw material in
the market.
Q: What's the production date after we confirm the order ?
A: This depends on the quantity. Normally, for the mass production, we need about
7-10 days to finish the production.